Most Recent Olathe Homes For Sale
| View All Olathe Homes For Sale | ||
|
214 W 5th St, Olathe, CO 81425 | $25,000 3 beds, |
|
6063 5600 Rd, Olathe, CO 81425 | $465,000 3 beds, 2 baths |
|
9120 6125 Rd, Olathe, CO 81425 | $1,000,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| First Financial Services, Inc | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,140 | 3.625% | 1.000 | 3.707% | $0 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings